Spesification
Machine
| Ignition System | TCI |
| Battery | GTZ4V/YTZ4V (All New R15 Connected), YTZ6V (All New R15M Connected) |
| Spark Plug Type | MR8E9 |
| Engine Type | Liquid Cooled, 4-Stroke, SOHC, 4 Valve, VVA |
| Number / Position of Cylinders | Single Cylinder |
| Cylinder Contents (CC) | 155.09 cc |
| Bore x Step | 58.0 x 58.7 mm |
| Compression Comparison | 11.6±0.4 : 1 |
| Maximum Power | 14.2 kW / 10000 rpm |
| Maximum Torque | 14.7 Nm / 8500 rpm |
| Starter System | Electrical Starter |
| Lubrication System | Wet Sump |
| Engine Oil Capacity | Total =1.15L ; Periodic = 0.95 L ; Change oil filter = 1 L |
| Fuel System | Fuel Injection |
| Clutch Type | Multi Wet Clutch |
| Transmission Type | Manual |
| Transmission Operating Pattern | 1-N-2-3-4-5-6 |
| Frame Type | Deltabox |
| Front Suspension | Telescopic Fork (Inverted) |
| Rear Suspension | Link Monoshock |
| Front Tyre | 100/80-17M/C 52P |
| Rear Tyre | 140/70-17M/C 66S |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| P X L X T (Length x Width x Height) | 1990 x 725 x 1135 mm |
| Wheel Base | 1325 mm |
| The lowest distance to the ground | 170 mm |
| Seat Height | 815 mm |
| Fill Weight | 137 Kg (All New R15 Connected), 140 Kg (All New R15M Connected) |
| Gas Tank Capacity | 11 L |
| Ignition System | TCI |
| Battery | GTZ4V/YTZ4V (All New R15 Connected), YTZ6V (All New R15M Connected) |
| Spark Plug Type | MR8E9 |
Spesification
Machine
| Ignition System | TCI |
| Battery | GTZ4V/YTZ4V (All New R15 Connected), YTZ6V (All New R15M Connected) |
| Spark Plug Type | MR8E9 |
| Engine Type | Liquid Cooled, 4-Stroke, SOHC, 4 Valve, VVA |
| Number / Position of Cylinders | Single Cylinder |
| Cylinder Contents (CC) | 155.09 cc |
| Bore x Step | 58.0 x 58.7 mm |
| Compression Comparison | 11.6±0.4 : 1 |
| Maximum Power | 14.2 kW / 10000 rpm |
| Maximum Torque | 14.7 Nm / 8500 rpm |
| Starter System | Electrical Starter |
| Lubrication System | Wet Sump |
| Engine Oil Capacity | Total =1.15L ; Periodic = 0.95 L ; Change oil filter = 1 L |
| Fuel System | Fuel Injection |
| Clutch Type | Multi Wet Clutch |
| Transmission Type | Manual |
| Transmission Operating Pattern | 1-N-2-3-4-5-6 |
| Frame Type | Deltabox |
| Front Suspension | Telescopic Fork (Inverted) |
| Rear Suspension | Link Monoshock |
| Front Tyre | 100/80-17M/C 52P |
| Rear Tyre | 140/70-17M/C 66S |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| P X L X T (Length x Width x Height) | 1990 x 725 x 1135 mm |
| Wheel Base | 1325 mm |
| The lowest distance to the ground | 170 mm |
| Seat Height | 815 mm |
| Fill Weight | 137 Kg (All New R15 Connected), 140 Kg (All New R15M Connected) |
| Gas Tank Capacity | 11 L |
| Ignition System | TCI |
| Battery | GTZ4V/YTZ4V (All New R15 Connected), YTZ6V (All New R15M Connected) |
| Spark Plug Type | MR8E9 |



