Spesification
Machine
| Kind | 4-tak, Liquid cooled |
| Valve System | DOHC 4-valve |
| Cylinder Contents | 1 cylinder – 147.3 cc |
| Compression Ratio | 11,5 |
| Maximum Power | 13.6 kw/10,000 rpm |
| Maximum Torque | 13.8 N-m/8,500 rpm |
| Fuel System | Fuel Injection |
| Ignition System | Euro3 |
| Starter System | 1-Push Electric Starter |
| Transmission | 6 speed |
| Tank Capacity | 4.0 liters |
| Front Suspension | Telescopic, spiral spring, oil bearing |
| Rear Suspension | Swingarm, spiral spring, oil bearing |
| Front Brake | New Petal Design Disc Brake |
| Rear Brake | New Petal Design Disc Brake |
| Front Wheels | 70/90-17 38P |
| Rear Wheel | 80/90-17 50P |
| Select | Racing |
| Long | 1.960 mm |
| Wide | 675 mm |
| Tall | 980 mm |
| Axis Distance | 1.280 mm |
| Stepping Distance | 150 mm |
| Seat Height | 765 mm |
| Empty Weight | 109 kg |
Spesification
Machine
| Kind | 4-tak, Liquid cooled |
| Valve System | DOHC 4-valve |
| Cylinder Contents | 1 cylinder – 147.3 cc |
| Compression Ratio | 11,5 |
| Maximum Power | 13.6 kw/10,000 rpm |
| Maximum Torque | 13.8 N-m/8,500 rpm |
| Fuel System | Fuel Injection |
| Ignition System | Euro3 |
| Starter System | 1-Push Electric Starter |
| Transmission | 6 speed |
| Tank Capacity | 4.0 liters |
| Front Suspension | Telescopic, spiral spring, oil bearing |
| Rear Suspension | Swingarm, spiral spring, oil bearing |
| Front Brake | New Petal Design Disc Brake |
| Rear Brake | New Petal Design Disc Brake |
| Front Wheels | 70/90-17 38P |
| Rear Wheel | 80/90-17 50P |
| Select | Racing |
| Long | 1.960 mm |
| Wide | 675 mm |
| Tall | 980 mm |
| Axis Distance | 1.280 mm |
| Stepping Distance | 150 mm |
| Seat Height | 765 mm |
| Empty Weight | 109 kg |




