Spesification
Machine
| Maximum Power | 28.5 kW {39 PS} / 12,500 rpm |
| Maximum Torque | 23.5 N.m {2.4 kgf.m} / 10,000 rpm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Cylinder Volume | 249 cc |
| Bore x Step | 62.0 x 41.2 mm |
| Compression Comparison | 11.6:1 |
| Valve System | DOHC, 8 valves |
| Fuel Supply System | Fuel injection: 32 mm x 2 |
| Ignition System | Digital |
| Start | THE. Starter |
| Transmission | 6-speed, return shift |
| Primary Reduction Ratio | 3.069 (89/29) |
| Final Reduction Ratio | 2.857 (40/14) |
| Clutch | Wet, multi-disc |
| System Final Drive Type | Chain |
| Front Suspension | 41 mm telescopic fork |
| Rear Suspension | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 130 mm |
| Turn Angle/Trail | 90 mm |
| Front Wheels | 110/70-17 m/c 54H |
| Rear Wheel | 140/70-17 m/c 66H |
| Front Brake | Single semi-floating 310 mm petal disc |
| Rear Brake | Single 220 mm petal disc |
| Length x Width x Height | 1,990 x 710 x 1,125 mm |
| Wheel shaft spacing | 1,370 mm |
| Distance to Ground | 145 mm |
| Seat Height | 795 mm |
| Heavy** | 164 kg |
| Petrol Capacity | 14 liters |
| Chassis management technology | ABS (Anti-Lock Brake System) |
Spesification
Machine
| Maximum Power | 28.5 kW {39 PS} / 12,500 rpm |
| Maximum Torque | 23.5 N.m {2.4 kgf.m} / 10,000 rpm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Cylinder Volume | 249 cc |
| Bore x Step | 62.0 x 41.2 mm |
| Compression Comparison | 11.6:1 |
| Valve System | DOHC, 8 valves |
| Fuel Supply System | Fuel injection: 32 mm x 2 |
| Ignition System | Digital |
| Start | THE. Starter |
| Transmission | 6-speed, return shift |
| Primary Reduction Ratio | 3.069 (89/29) |
| Final Reduction Ratio | 2.857 (40/14) |
| Clutch | Wet, multi-disc |
| System Final Drive Type | Chain |
| Front Suspension | 41 mm telescopic fork |
| Rear Suspension | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 130 mm |
| Turn Angle/Trail | 90 mm |
| Front Wheels | 110/70-17 m/c 54H |
| Rear Wheel | 140/70-17 m/c 66H |
| Front Brake | Single semi-floating 310 mm petal disc |
| Rear Brake | Single 220 mm petal disc |
| Length x Width x Height | 1,990 x 710 x 1,125 mm |
| Wheel shaft spacing | 1,370 mm |
| Distance to Ground | 145 mm |
| Seat Height | 795 mm |
| Heavy** | 164 kg |
| Petrol Capacity | 14 liters |
| Chassis management technology | ABS (Anti-Lock Brake System) |

