Spesification
Machine
| Engine Type | 4 – Step, SOHC, eSP |
| Step Volume | 109.5cc |
| Fuel Supply System | Injection (PGM-FI) |
| Bore X Step | 47.0 x 63.1 mm |
| Transmission Type | Automatic, V-Matic |
| Compression Ratio | 10.00.01 |
| Maximum Power | 6.6 kW (9.0 PS)/7,500 rpm |
| Maximum Torque | 9.3 N.m (0.95 kgf.m)/ 5,500 rpm |
| Starter Type | Electric and Kick Starter |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Frame Type | Backbone – eSAF (enhance Smart Architecture Frame) |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Swingarm with Single Shock Absorbers |
| Front Tyre Size | 80/90 – 14 M/C – Tubeless |
| Rear Tyre Size | 90/90 – 14 M/C – Tubeless |
| Front Brake | Single Piston Hydraulic Disc |
| Rear Brake | Drum |
| Braking System | Combi Brake System |
| Length X Width X Height | 1,877 x 669 x 1,074 mm (BeAT) |
| Seat Height | 740 mm |
| Wheel Base | 1,256 mm |
| The lowest distance to the ground | 147 mm |
| Curb Weight | 89 kg |
| Fuel Tank Capacity | 4.2 Liters |
| Lubricating Oil Capacity | 0.65 Liters (Periodic Replacement) |
| Battery or battery type | BeAT MF 12V-3Ah (CBS Type) MF 12V-5Ah (CBS-ISS Type) |
| Ignition System | Full Transisterized, Battery |
| Spark Plug Type | NGK MR9C-9N/DENSO U27EPR9-N9 |
Spesification
Machine
| Engine Type | 4 – Step, SOHC, eSP |
| Step Volume | 109.5cc |
| Fuel Supply System | Injection (PGM-FI) |
| Bore X Step | 47.0 x 63.1 mm |
| Transmission Type | Automatic, V-Matic |
| Compression Ratio | 10.00.01 |
| Maximum Power | 6.6 kW (9.0 PS)/7,500 rpm |
| Maximum Torque | 9.3 N.m (0.95 kgf.m)/ 5,500 rpm |
| Starter Type | Electric and Kick Starter |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Frame Type | Backbone – eSAF (enhance Smart Architecture Frame) |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Swingarm with Single Shock Absorbers |
| Front Tyre Size | 80/90 – 14 M/C – Tubeless |
| Rear Tyre Size | 90/90 – 14 M/C – Tubeless |
| Front Brake | Single Piston Hydraulic Disc |
| Rear Brake | Drum |
| Braking System | Combi Brake System |
| Length X Width X Height | 1,877 x 669 x 1,074 mm (BeAT) |
| Seat Height | 740 mm |
| Wheel Base | 1,256 mm |
| The lowest distance to the ground | 147 mm |
| Curb Weight | 89 kg |
| Fuel Tank Capacity | 4.2 Liters |
| Lubricating Oil Capacity | 0.65 Liters (Periodic Replacement) |
| Battery or battery type | BeAT MF 12V-3Ah (CBS Type) MF 12V-5Ah (CBS-ISS Type) |
| Ignition System | Full Transisterized, Battery |
| Spark Plug Type | NGK MR9C-9N/DENSO U27EPR9-N9 |








