Spesification
Machine
| Machine Type | 4 Stroke, DOHC 4 Valves |
| Step Volume | 149,16 cc |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Diameter x Step | 57,3 x 57,843 mm |
| Transmission Type | Manual, 6 Speed |
| Compression Comparison | 11,3 : 1 |
| Maximum Power | 11.5 kW (15.6 PS) / 9,000 rpm |
| Maximum Torque | 13,8 Nm (1,41 kgf.m) / 7.000 rpm |
| Tipe Starter | Electric |
| Clutch Type | Multiple Wet Clutch with Coil Spring |
| Cooling Type | Liquid Cooled |
| Tooth Passing Patterns | 1 – N – 2 – 3 – 4 – 5 – 6 |
| Lubricating Oil Type | Wet |
| Frame Type | Diamond (Truss), Steel |
| Front Suspension Type | Showa 37mm Inverted Telescopic, 150mm Stroke |
| Rear Suspension Type | Swing Arm With Single Suspension (Pro-Link System) |
| Front Tire Size | 100/80-17M/C 52P, Tubeless |
| Rear Tire Size | 130/70-17M/C 62P, Tubeless |
| Front Brake Type | Wavy Disc Brake |
| Rear Brake Type | Wavy Disc Brake |
| Length x width x height | 2.031 x 796 x 1.309 mm |
| Seat Height | 817 mm |
| Wheelbase | 1,315 mm |
| Lowest Distance To Ground | 181 mm |
| Empty Weight (Curb Weight) | 139 kg |
| Fuel Tank Capacity | 12 Liter |
| Lubricating Oil Capacity | 1,1 Liter |
| Battery Type | MF-Wet 12V-5 Ah |
| Ignition System | NGK MR9C09N atau DENSO U27EPR-N9 |
| Spark Plug Type | Full Transisterized |
Spesification
Machine
| Machine Type | 4 Stroke, DOHC 4 Valves |
| Step Volume | 149,16 cc |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Diameter x Step | 57,3 x 57,843 mm |
| Transmission Type | Manual, 6 Speed |
| Compression Comparison | 11,3 : 1 |
| Maximum Power | 11.5 kW (15.6 PS) / 9,000 rpm |
| Maximum Torque | 13,8 Nm (1,41 kgf.m) / 7.000 rpm |
| Tipe Starter | Electric |
| Clutch Type | Multiple Wet Clutch with Coil Spring |
| Cooling Type | Liquid Cooled |
| Tooth Passing Patterns | 1 – N – 2 – 3 – 4 – 5 – 6 |
| Lubricating Oil Type | Wet |
| Frame Type | Diamond (Truss), Steel |
| Front Suspension Type | Showa 37mm Inverted Telescopic, 150mm Stroke |
| Rear Suspension Type | Swing Arm With Single Suspension (Pro-Link System) |
| Front Tire Size | 100/80-17M/C 52P, Tubeless |
| Rear Tire Size | 130/70-17M/C 62P, Tubeless |
| Front Brake Type | Wavy Disc Brake |
| Rear Brake Type | Wavy Disc Brake |
| Length x width x height | 2.031 x 796 x 1.309 mm |
| Seat Height | 817 mm |
| Wheelbase | 1,315 mm |
| Lowest Distance To Ground | 181 mm |
| Empty Weight (Curb Weight) | 139 kg |
| Fuel Tank Capacity | 12 Liter |
| Lubricating Oil Capacity | 1,1 Liter |
| Battery Type | MF-Wet 12V-5 Ah |
| Ignition System | NGK MR9C09N atau DENSO U27EPR-N9 |
| Spark Plug Type | Full Transisterized |




