Spesification
Machine
| Machine Type | 4-Stroke, 4-Valve, eSP+ |
| Cooling Type | Liquid Cooling |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Step Volume | 156,9 cc |
| Diameter X Step | 60 x 55,5 mm |
| Compression Comparison | 12.01 |
| Maximum Power | 11.8 kW (16 PS) / 8,500 rpm |
| Maximum Torque | 14,7 Nm (1,5 kgf.m) / 6.500 rpm |
| Transmission Type | Automatic, V-Matic |
| Tipe Starter | Electricity |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Lubricating Oil Capacity | 0.8 liter (Periodic Replacement) |
| Frame Type | Double Cradle |
| Front Tire Size | 110/70 – 14 M/C Tubeless |
| Rear Tire Size | 130/70 – 13 M/C Tubeless |
| Front Braking System | Cakram hidrolik – (TipeCBS) TriplePots Hydraulic, Combined Brake System / (Tipe ABS) Anti Lock Braking System- |
| Rear Braking System | Cakram Hidrolik |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Dual Rear Suspension |
| Length x width x height | 1.936 x 742 x 1.108 mm |
| Wheelbase | 1.313 mm |
| Lowest Distance To Ground | 135 mm |
| Seat Height | 764 mm |
| Empty Weight | 131 kg (tipeCBS), 132 kg (tipeABS) |
| Fuel Tank Capacity | 8,1 liter |
| Ignition System | Full Transisterized |
| Battery/Battery Type | 12 V – 5 Ah, type MF |
| Spark Plug Type | NGKLMAR8L-9 |
| Power Charger | 5V,2,1A |
Spesification
Machine
| Machine Type | 4-Stroke, 4-Valve, eSP+ |
| Cooling Type | Liquid Cooling |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Step Volume | 156,9 cc |
| Diameter X Step | 60 x 55,5 mm |
| Compression Comparison | 12.01 |
| Maximum Power | 11.8 kW (16 PS) / 8,500 rpm |
| Maximum Torque | 14,7 Nm (1,5 kgf.m) / 6.500 rpm |
| Transmission Type | Automatic, V-Matic |
| Tipe Starter | Electricity |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Lubricating Oil Capacity | 0.8 liter (Periodic Replacement) |
| Frame Type | Double Cradle |
| Front Tire Size | 110/70 – 14 M/C Tubeless |
| Rear Tire Size | 130/70 – 13 M/C Tubeless |
| Front Braking System | Cakram hidrolik – (TipeCBS) TriplePots Hydraulic, Combined Brake System / (Tipe ABS) Anti Lock Braking System- |
| Rear Braking System | Cakram Hidrolik |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Dual Rear Suspension |
| Length x width x height | 1.936 x 742 x 1.108 mm |
| Wheelbase | 1.313 mm |
| Lowest Distance To Ground | 135 mm |
| Seat Height | 764 mm |
| Empty Weight | 131 kg (tipeCBS), 132 kg (tipeABS) |
| Fuel Tank Capacity | 8,1 liter |
| Ignition System | Full Transisterized |
| Battery/Battery Type | 12 V – 5 Ah, type MF |
| Spark Plug Type | NGKLMAR8L-9 |
| Power Charger | 5V,2,1A |

