Spesification
Machine
| Engine Type | 4-Stroke, SOHC, eSP, Liquid Cooling |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Step Volume | 124.8 cc |
| Bore X Step | 52.4 x 57.9 mm |
| Compression Comparison | 11,0 : 1 |
| Transmission Type | Automatic , V – Matic |
| Maximum Power | 8.2 kW (11.1 PS) / 8,500 rpm |
| Maximum Torque | 10.8 Nm (1.1 kgf.m) / 5,000 rpm |
| Starter Type | Electric |
| Clutch Type | Automatic Centrifugal, Dry Type |
| Lubricating Oil Type | 0.8 liters (Periodic Replacement) |
| Frame Type | Underbone |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Single suspension Swing Arm |
| Front Tyre Size | 90/80 – 14M/C 43P Tubeless |
| Rear Tyre Size | 100/80 – 14M/C 48P Tubeless |
| Front Brake | Wavy Disc Brake |
| Rear Brake | Drum |
| Braking system | Combi Brake System (CBS) |
| Length X Width X Height | 1,918 x 679 x 1,066 mm |
| Seat Height | 769 mm |
| Wheel Base | 1,280 mm |
| The lowest distance to the ground | 131 mm |
| Curb Weight | 111 kg |
| Fuel Tank Capacity | 5.5 liters |
| Lubricating Oil Capacity | 0.8 liters at Periodic Replacement |
| U-Box Capacity | 18 liters |
| Accu or battery type | MF 12V-5 Ah |
| Ignition System | Full transisterized |
| Spark Plug Type | NGK CPR9EA-9 / Denso U27EPR9 |
Spesification
Machine
| Engine Type | 4-Stroke, SOHC, eSP, Liquid Cooling |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Step Volume | 124.8 cc |
| Bore X Step | 52.4 x 57.9 mm |
| Compression Comparison | 11,0 : 1 |
| Transmission Type | Automatic , V – Matic |
| Maximum Power | 8.2 kW (11.1 PS) / 8,500 rpm |
| Maximum Torque | 10.8 Nm (1.1 kgf.m) / 5,000 rpm |
| Starter Type | Electric |
| Clutch Type | Automatic Centrifugal, Dry Type |
| Lubricating Oil Type | 0.8 liters (Periodic Replacement) |
| Frame Type | Underbone |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Single suspension Swing Arm |
| Front Tyre Size | 90/80 – 14M/C 43P Tubeless |
| Rear Tyre Size | 100/80 – 14M/C 48P Tubeless |
| Front Brake | Wavy Disc Brake |
| Rear Brake | Drum |
| Braking system | Combi Brake System (CBS) |
| Length X Width X Height | 1,918 x 679 x 1,066 mm |
| Seat Height | 769 mm |
| Wheel Base | 1,280 mm |
| The lowest distance to the ground | 131 mm |
| Curb Weight | 111 kg |
| Fuel Tank Capacity | 5.5 liters |
| Lubricating Oil Capacity | 0.8 liters at Periodic Replacement |
| U-Box Capacity | 18 liters |
| Accu or battery type | MF 12V-5 Ah |
| Ignition System | Full transisterized |
| Spark Plug Type | NGK CPR9EA-9 / Denso U27EPR9 |





