Spesification
Machine
| Engine Type | 4-Step, 4-Valve, eSP+ |
| Cooling System | Liquid Cooling |
| Ignition System | PGM-FI (Programmed Fuel Injection) |
| Step Volume | 156.9 cc |
| Bore x Step | 60 x 55.5 mm |
| Compression Comparison | 12:01 |
| Maximum Power | 11.3 kW (15.4 PS) / 8,500 rpm |
| Maximum Torque | 13.8 Nm (1.4 kgf.m) / 7,000 rpm |
| Transmission Type | Automatic, V-Matic |
| Starter Type | Electric |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Lubricating Oil Type | Wet |
| Lubricating Oil Capacity | 0.8 liters (Periodic Replacement) |
| Frame Type | Underbone – eSAF (enhanced Smart Architecture Frame) |
| Front Tyre Size | 100/80 – 14M/C Tubeless |
| Rear Tyre Size | 120/70 – 14M/C Tubeless |
| Front Brake | Hydraulic Disc, Single Piston |
| Rear Brake | Drum (CBS), Hydraulic Disc (ABS) |
| Braking System | Combi Brake System (CBS) &; Anti-Lock Braking System (ABS) |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Single Suspension Swing Arm |
| Length x Width x Height | 1,929 x 679 x 1,088 mm |
| Wheel Base | 1,277 mm |
| Lowest Distance to the Ground | 140 mm |
| Seat Height | 778 mm |
| Curb Weight | 115 kg (CBS) & 117 kg (ABS) |
| Fuel Tank Capacity | 5.5 liters |
| Ignition System | Full Transisterized |
| Battery Type/Battery | MF 12V-5 Ah |
| Spark Plug Type | NGK LMAR8L-9 |
Spesification
Machine
| Engine Type | 4-Step, 4-Valve, eSP+ |
| Cooling System | Liquid Cooling |
| Ignition System | PGM-FI (Programmed Fuel Injection) |
| Step Volume | 156.9 cc |
| Bore x Step | 60 x 55.5 mm |
| Compression Comparison | 12:01 |
| Maximum Power | 11.3 kW (15.4 PS) / 8,500 rpm |
| Maximum Torque | 13.8 Nm (1.4 kgf.m) / 7,000 rpm |
| Transmission Type | Automatic, V-Matic |
| Starter Type | Electric |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Lubricating Oil Type | Wet |
| Lubricating Oil Capacity | 0.8 liters (Periodic Replacement) |
| Frame Type | Underbone – eSAF (enhanced Smart Architecture Frame) |
| Front Tyre Size | 100/80 – 14M/C Tubeless |
| Rear Tyre Size | 120/70 – 14M/C Tubeless |
| Front Brake | Hydraulic Disc, Single Piston |
| Rear Brake | Drum (CBS), Hydraulic Disc (ABS) |
| Braking System | Combi Brake System (CBS) &; Anti-Lock Braking System (ABS) |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Single Suspension Swing Arm |
| Length x Width x Height | 1,929 x 679 x 1,088 mm |
| Wheel Base | 1,277 mm |
| Lowest Distance to the Ground | 140 mm |
| Seat Height | 778 mm |
| Curb Weight | 115 kg (CBS) & 117 kg (ABS) |
| Fuel Tank Capacity | 5.5 liters |
| Ignition System | Full Transisterized |
| Battery Type/Battery | MF 12V-5 Ah |
| Spark Plug Type | NGK LMAR8L-9 |






