Spesification
Machine
| Maximum Power | 28.5 kW {39 PS} / 12,500 rpm |
| Maximum Torque | 23.5 Nm {2.4 kgfm} / 10,000 rpm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Cylinder Volume | 249 cc |
| Bore x Step | 62.0 x 41.2 mm |
| Compression Comparison | 11.6:1 |
| Valve System | DOHC, 8 valves |
| Fuel Supply System | Fuel injection: ø32 mm x 2 |
| Ignition System | Digital |
| Start | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3.069 (89/29) |
| Final Reduction Ratio | 2.929 (41/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Trellis, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 130 mm |
| Turn Angle/Trail | 24.3° / 90 mm |
| Front Wheels | 110/70-17M/C 54H |
| Rear Wheel | 140/70-17M/C 66H |
| Front Brak | Single balanced-actuation dual-piston |
| Front Calipers | Single balanced-actuation dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Calipers | dual-piston |
| Length x Width x Height | 1,990 x 710 x 1,125 mm |
| Wheel shaft spacing | 1,370 mm |
| Distance to Ground | 145 mm |
| Seat Height | 795 mm |
| Heavy** | 163 kg |
| Petrol Capacity | 14 Litres |
Spesification
Machine
| Maximum Power | 28.5 kW {39 PS} / 12,500 rpm |
| Maximum Torque | 23.5 Nm {2.4 kgfm} / 10,000 rpm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Cylinder Volume | 249 cc |
| Bore x Step | 62.0 x 41.2 mm |
| Compression Comparison | 11.6:1 |
| Valve System | DOHC, 8 valves |
| Fuel Supply System | Fuel injection: ø32 mm x 2 |
| Ignition System | Digital |
| Start | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3.069 (89/29) |
| Final Reduction Ratio | 2.929 (41/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Trellis, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 130 mm |
| Turn Angle/Trail | 24.3° / 90 mm |
| Front Wheels | 110/70-17M/C 54H |
| Rear Wheel | 140/70-17M/C 66H |
| Front Brake | Single semi-floating ø310 mm petal disc |
| Front Calipers | Single balanced-actuation dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Calipers | Dual-piston |
| Length x Width x Height | 1,990 x 710 x 1,125 mm |
| Wheel shaft spacing | 1,370 mm |
| Distance to Ground | 145 mm |
| Seat Height | 795 mm |
| Heavy** | 163 kg |
| Petrol Capacity | 14 liters |
| Machine management technology | Assist & Slipper Clutch |
| Economical Riding Indicator | |
| Chassis management technology | Ergo-Fit |



