Spesification
Machine
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Cylinder Volume | 249.8 cc |
| Bore x Step | 50.0 x 31.8 mm |
| Compression Comparison | 12.5:1 |
| Fuel Supply System | Fuel injection: ø30 mm x 4 |
| Ignition System | Digital |
| Start | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.900 (87/30) |
| Final Reduction Ratio | 3.571 (50/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Trellis, high-tensile steel |
| Front Suspension | ø37 mm inverted fork (SFF-BP) with adjustable spring preload and top-out springs |
| Rear Suspension | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 122 mm |
| Turn Angle/Trail | 24.2° / 99 mm |
| Front Wheels | 110/70R17M/C 54H |
| Rear Wheel | 150/60R17M/C 66H |
| Front Brake | Semi-floating ø310 mm disc |
| Front Calipers | Radial-mount, monobloc, opposed 4-piston |
| Rear Brake | ø220 mm disc |
| Rear Calipers | Single-piston |
| Length x Width x Height | 1,980 x 750 x 1,110 mm |
| Wheel shaft spacing | 1,380 mm |
| Distance to Ground | 125 mm |
| Seat Height | 785 mm |
| Heavy** | 183 kg |
| Petrol Capacity | 15 liters |
| Machine management technology | Assist & Slipper Clutch |
| Economical Riding Indicator | |
| Electronic Throttle Valves | |
| Kawasaki Quick Shifter | |
| Kawasaki Traction Control | |
| Power Modes | |
| Smartphone Connectivity | |
| Chassis management technology | ABS (Anti-lock Brake System) |
| Horizontal Back-line Rear Suspension |
Spesification
Machine
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Cylinder Volume | 249.8 cc |
| Bore x Step | 50.0 x 31.8 mm |
| Compression Comparison | 12.5:1 |
| Fuel Supply System | Fuel injection: ø30 mm x 4 |
| Ignition System | Digital |
| Start | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.900 (87/30) |
| Final Reduction Ratio | 3.571 (50/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Trellis, high-tensile steel |
| Front Suspension | ø37 mm inverted fork (SFF-BP) with adjustable spring preload and top-out springs |
| Rear Suspension | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 122 mm |
| Turn Angle/Trail | 24.2° / 99 mm |
| Front Wheels | 110/70R17M/C 54H |
| Rear Wheel | 150/60R17M/C 66H |
| Front Brake | Semi-floating ø310 mm disc |
| Front Calipers | Radial-mount, monobloc, opposed 4-piston |
| Rear Brake | ø220 mm disc |
| Rear Calipers | Single-piston |
| Length x Width x Height | 1,980 x 750 x 1,110 mm |
| Wheel shaft spacing | 1,380 mm |
| Distance to Ground | 125 mm |
| Seat Height | 785 mm |
| Heavy** | 183 kg |
| Petrol Capacity | 15 liters |
| Machine management technology | Assist & Slipper Clutch |
| Economical Riding Indicator | |
| Electronic Throttle Valves | |
| Kawasaki Quick Shifter | |
| Kawasaki Traction Control | |
| Power Modes | |
| Smartphone Connectivity | |
| Chassis management technology | ABS (Anti-lock Brake System) |
| Horizontal Back-line Rear Suspension |

