Spesification
Machine
| Maximum Power | 24.7 kW {34 PS} / 11,500 rpm |
| Maximum Torque | 21.7 Nm {2.2 kgfm} / 10,000 rpm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Cylinder Volume | 249 cc |
| Bore x Step | 62.0 x 41.2 mm |
| Compression Comparison | 11.3:1 |
| Valve System | DOHC, 8 valves |
| Fuel Supply System | Fuel injection: ø28 mm x 2 with dual throttle valves |
| Ignition System | Digital |
| Start | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3.087 (71/23) |
| Final Reduction Ratio | 3.286 (46/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Backbone, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Bottom-Link Uni Trak, gas-charged shock with adjustable preload |
| Front Wheel Travel | 130 mm |
| Rear Wheel Travel | 148 mm |
| Turn Angle/Trail | 24.3° / 108 mm |
| Front Wheels | 100/90-19M/C 57S |
| Rear Wheel | 130/80-17M/C 65S |
| Front Brake | Single ø290 mm petal disc |
| Front Calipers | Single balanced actuation dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Calipers | Dual-piston |
| Length x Width x Height | 2,170 x 940 x 1,390 mm |
| Wheel shaft spacing | 1,450 mm |
| Distance to Ground | 180 mm |
| Seat Height | 815 mm |
| Heavy** | 181 kg |
| Petrol Capacity | 17 liters |
| Machine management technology | Assist & Slipper Clutch |
| Economical Riding Indicator | |
| Dual Throttle Valves | |
| Chassis management technology | Ergo-Fit |
Spesification
Machine
| Maximum Power | 24.7 kW {34 PS} / 11,500 rpm |
| Maximum Torque | 21.7 Nm {2.2 kgfm} / 10,000 rpm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Cylinder Volume | 249 cc |
| Bore x Step | 62.0 x 41.2 mm |
| Compression Comparison | 11.3:1 |
| Valve System | DOHC, 8 valves |
| Fuel Supply System | Fuel injection: ø28 mm x 2 with dual throttle valves |
| Ignition System | Digital |
| Start | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3.087 (71/23) |
| Final Reduction Ratio | 3.286 (46/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Backbone, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Bottom-Link Uni Trak, gas-charged shock with adjustable preload |
| Front Wheel Travel | 130 mm |
| Rear Wheel Travel | 148 mm |
| Turn Angle/Trail | 24.3° / 108 mm |
| Front Wheels | 100/90-19M/C 57S |
| Rear Wheel | 130/80-17M/C 65S |
| Front Brake | Single ø290 mm petal disc |
| Front Calipers | Single balanced actuation dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Calipers | Dual-piston |
| Length x Width x Height | 2,170 x 940 x 1,390 mm |
| Wheel shaft spacing | 1,450 mm |
| Distance to Ground | 180 mm |
| Seat Height | 815 mm |
| Heavy** | 181 kg |
| Petrol Capacity | 17 liters |
| Machine management technology | Assist & Slipper Clutch |
| Economical Riding Indicator | |
| Dual Throttle Valves | |
| Chassis management technology | Ergo-Fit |
Spesification
Machine
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Cylinder Volume | 249.8 cc |
| Bore x Step | 50.0 x 31.8 mm |
| Compression Comparison | 12.5:1 |
| Fuel Supply System | Fuel injection: ø30 mm x 4 |
| Ignition System | Digital |
| Start | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.900 (87/30) |
| Final Reduction Ratio | 3.571 (50/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Trellis, high-tensile steel |
| Front Suspension | ø37 mm inverted fork (SFF-BP) with top-out springs |
| Rear Suspension | Horizontal Back-link, gas-charged shock with spring preload adjustability |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 116 mm |
| Turn Angle/Trail | 24.2° / 99 mm |
| Front Wheels | 110/70R17M/C 54H |
| Rear Wheel | 150/60R17M/C 66H |
| Front Brake | Semi-floating ø310 mm disc |
| Front Calipers | Radial-mount, monobloc, opposed 4-piston |
| Rear Brake | ø220 mm disc |
| Rear Calipers | Single-piston |
| Length x Width x Height | 1,980 x 750 x 1,110 mm |
| Wheel shaft spacing | 1,380 mm |
| Distance to Ground | 125 mm |
| Seat Height | 785 mm |
| Heavy** | 180 kg |
| Petrol Capacity | 15 liters |
| Machine management technology | Assist & Slipper Clutch |
| Economical Riding Indicator | |
| Electronic Throttle Valves | |
| Kawasaki Traction Control | |
| Power Modes | |
| Smartphone Connectivity | |
| Chassis management technology | Horizontal Back-line Rear Suspension |

