Spesification
Machine
| Machine Type | 4-stroke, 1-cylinder, air-cooled, SOHC |
| Capacity | 125 cc |
| Power | 8,4 hp @ 6.500 rpm |
| Torsi | 10 Nm @ 5.500 rpm |
| Transmisi | CVT |
| Tank capacity | 5,5 liter |
Spesification
Machine
| Machine Type | 4-Stroke, SOHC, Single Cylinder |
| Machine Capacity | 149.15 cm3 |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Diameter X Step | 57.3 x 57.8 mm |
| Transmission Type | 5-Speed |
| Compression Ratio | 09.05.01 |
| Maximum Power | 9.51 kW (12.91 PS)/8,000 rpm |
| Maximum Torque | 12,43 Nm(1,27 kgf.m)/6.500 rpm |
| Tipe Starter | Pedals and Electrics |
| Clutch Type | Manual, Multiplate Wet Clutch |
| Engine Cooling System | Air conditioner |
| Gear Shift Pattern | 1 – N – 2 – 3 – 4 – 5 |
| Frame Type | Semi Double Cradle |
| Front Suspension Type | Inverted Telescopic Front Suspension (Diameter 37 mm & Stroke 225 mm) |
| Rear Suspension Type | Monosuspension with Pro-Link Suspension System (Axle Travel 207 mm) |
| Front Tire Size | 2.75 – 21 45P (Inner Tire) |
| Rear Tire Size | 4.1 – 18 59P (Inner Tire) |
| Front Brake | Cakram Hidrolik (Wavy Disc, 240 mm) |
| Rear Brake | Cakram Hidrolik (Wavy Disc, 220 mm) |
| Rear Wheels | U-section 10 spoke cast alumunium |
| Front Wheels | U-section 10 spoke cast alumunium |
| Length x width x height | 2.119 X 793 X 1.153 mm |
| Seat Height | 869 mm |
| Wheelbase | 1.375 mm |
| Lowest Distance To Ground | 285 mm |
| Curb Weight | 122 kg |
| Fuel Tank Capacity | 7.2 L |
| Lubricating Oil Capacity | 1.0 Liter (Periodic replacement) |
| Battery Type or Aki | MF Wet 12V 3.5Ah |
| Ignition System | Full Transisterized |
| Spark Plug Type | NGK MR9C-9N atau ND U27EPR-N9 |
| Tail Light | LED |



