Spesification
Machine
| Ignition System | TCI |
| Battery | YTZ4V/GTZ4V/NTZ4V (Standard Version), YTZ6V (S Version) |
| Spark Plug Type | NGK/CR6HSA |
| Volume Silinder | 124.96 cc |
| Maximum Power | 7.0 kW / 8000 rpm |
| Maximum Torque | 9,5 Nm/ 5500 rpm |
| Starter System | Electric & Kick Starter |
| Lubrication System | Wet Sump |
| Engine Oil Capacity | Total = 0.84 L ; Periodic = 0.80 L |
| Fuel System | Fuel Injection |
| Clutch Type | Single Dry Clutch |
| Transmission Type | Full Automatic |
| Machine Type | 4-stroke, SOHC |
| Cylinder arrangement | Single Cylinder |
| Diameter x Step | 52,4 x 57,9 mm |
| Compression Comparison | 9,5 : 1 |
| Frame Type | Underbone |
| Front Suspension | Telescopik |
| Rear Suspension | Unit Swing |
| Front Tire | 80/80-14M/C (43P) |
| Rear Tire | 100/70-14M/C (51P) |
| Front Brake | Disc Brake |
| Rear Brake | Drum Brake |
| Content Weight | 95 Kg (Standard Version), 96 Kg (S Version) |
| Gas Tank Capacity | 4,2 L |
| LOWEST DISTANCE TO THE GROUND | 135 mm |
| P x L x T | 1870 mm X 685 mm X 1060 mm |
| Wheelbase | 1260 mm |
| Seat Height | 750 mm |
| Ignition System | TCI |
| Battery | YTZ4V/GTZ4V/NTZ4V (Standard Version), YTZ6V (S Version) |
| Spark Plug Type | NGK/CR6HSA |
Spesification
Machine
| Ignition System | TCI |
| Battery | YTZ4V/GTZ4V/NTZ4V (Standard Version), YTZ6V (S Version) |
| Spark Plug Type | NGK/CR6HSA |
| Volume Silinder | 124.96 cc |
| Maximum Power | 7.0 kW / 8000 rpm |
| Maximum Torque | 9,5 Nm/ 5500 rpm |
| Starter System | Electric & Kick Starter |
| Lubrication System | Wet Sump |
| Engine Oil Capacity | Total = 0.84 L ; Periodic = 0.80 L |
| Fuel System | Fuel Injection |
| Clutch Type | Single Dry Clutch |
| Transmission Type | Full Automatic |
| Machine Type | 4-stroke, SOHC |
| Cylinder arrangement | Single Cylinder |
| Diameter x Step | 52,4 x 57,9 mm |
| Compression Comparison | 9,5 : 1 |
| Frame Type | Underbone |
| Front Suspension | Telescopik |
| Rear Suspension | Unit Swing |
| Front Tire | 80/80-14M/C (43P) |
| Rear Tire | 100/70-14M/C (51P) |
| Front Brake | Disc Brake |
| Rear Brake | Drum Brake |
| Content Weight | 95 Kg (Standard Version), 96 Kg (S Version) |
| Gas Tank Capacity | 4,2 L |
| LOWEST DISTANCE TO THE GROUND | 135 mm |
| P x L x T | 1870 mm X 685 mm X 1060 mm |
| Wheelbase | 1260 mm |
| Seat Height | 750 mm |
| Ignition System | TCI |
| Battery | YTZ4V/GTZ4V/NTZ4V (Standard Version), YTZ6V (S Version) |
| Spark Plug Type | NGK/CR6HSA |







