Spesification
Machine
| Ignition System | TCI |
| Battery | GTZ8V |
| Spark Plug Type | NGK/CR93 |
| Engine Type | 4-stroke liquid-cooled, DOHC |
| Number / Position of Cylinders | 2 Cylinder / Upright |
| Bore x Step | 60,0 x 44,1 mm |
| Compression Comparison | 11,6 : 1 |
| Maximum Power | 26.5 kW/12.000 rpm |
| Maximum Torque | 23.6 Nm/10.000 rpm |
| Starter System | Electrical Starter |
| Lubrication System | Wet |
| Engine Oil Capacity | total = 2.40L : periodic = 1.80L ; change oil filter = 2.10L |
| Fuel System | Fuel Injection |
| Frame Type | Diamond |
| Front Suspension | Teleskopik Fork (Inverted) |
| Rear Suspension | Linkless Monoshock |
| Front Tyre | 110/70-17M/C (54S) |
| Rear Tyre | 140/70-17M/C (66S) |
| Front Brake | Single Disc Brake |
| Rear Brake | Single Disc Brake |
| D X W X T | 2,090 mm x 755 mm x 1,071 mm |
| Wheel Base | 1.380 mm |
| The lowest distance to the ground | 160 mm |
| Seat Height | 780 mm |
| Fill Weight | 165 kg |
| Besin Tank Capacity | 14 liters |
| Ignition System | TCI |
| Battery | GTZ8V |
| Spark Plug Type | NGK/CR93 |
Spesification
Machine
| Ignition System | CDI/Transistor |
| Battery | YTZ4V |
| Spark Plug Type | MR8E9 |
| Engine Oil Capacity | Total = 1.50 L ; Periodic = 0.85 L ; Change Oil filter = 0.95 L |
| Fuel System | Fuel Injection |
| Cylinder Volume | 155 cc |
| Clutch Type | Wet Type Multi-Plate Clutch; Assist & Slipper Clutch |
| Transmission Type | Manual |
| Transmission Operating Pattern | 1-N-2-3-4-5-6 |
| Engine type | Liquid cooled, 4-Stroke, SOHC, 4 Valves, VVA |
| Number / Position of Cylinders | Single Cylinder |
| Bore x Step | 58,0 x 58,7 mm |
| Compression Comparison | 11,6 : 1 |
| Maximum Power | 14.2 kW/ 10000 rpm |
| Maximum Torque | 14.7 Nm/ 8500 rpm |
| Starter System | Electrical Starter |
| Lubrication System | Wet |
| Frame Type | Deltabox |
| Front Suspension | Telescopic Form ( Inverted ) |
| Rear Suspension | Link Monoshock |
| Front Tyre | 110/70-17M/C (54S) |
| Rear Tyre | 140/70-17M/C (66S) |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| D x W x T | 1965 X 800 X 1065 mm |
| Wheel Base | 1335 mm |
| The lowest distance to the ground | 155 mm |
| Seat Height | 810 mm |
| Fill Weight | 133 kg |
| Besin Tank Capacity | 10.4 liters |
| Ignition System | CDI/Transistor |
| Battery | YTZ4V |
| Spark Plug Type | MR8E9 |


