Spesification
Machine
| Ignition system | TCI |
| Battery | YTZ6V, YTZ7V (All New Nmax Standard) |
| Spark Plug Type | NGK/CPR8EA-9 |
| Machine Type | Liquid cooled 4-stroke, SOHC |
| Number/Position of Cylinders | Single Cylinder |
| Machine Capacity | 155cc |
| Diameter x Step | 58,0 mm x 58.7 mm |
| Compression Comparison | 11.6 : 1 |
| Maximum Power | 11.3 kW / 8000 rpm |
| Maximum Torque | 13.9Nm / 6500rpm |
| Starter System | Electric Starter |
| Lubrication System | Wet |
| Engine Oil Capacity | Total – 1.00 L ; Periodic 0.90 L |
| Fuel System | FI (Fuel Injection) |
| Clutch Type | Kering, Centrifugal Automatic |
| Transmission Type | V-belt Automatic |
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | Unit Swing |
| Front Tire | 110/70 – 13 M/C 48P |
| Rear Tire | 130/70 – 13 M/C 63P |
| Front Brake | Hydraulic Single Disc Brake |
| Rear Brake | Hydraulic Single Disc Brake |
| P x L x T | (1935 x 740 x 1160) mm |
| Wheelbase | 1340 mm |
| Lowest Distance To Ground | 124 mm |
| Seat Height | 765 mm |
| Content Weight | 132 kg |
| Gas Tank Capacity | 7.1 L |
| Ignition system | TCI |
| Battery | YTZ6V, YTZ7V (All New Nmax Standard) |
| Spark Plug Type | NGK/CPR8EA-9 |
Spesification
Machine
| Ignition system | TCI |
| Battery | YTZ6V, YTZ7V (All New Nmax Standard) |
| Spark Plug Type | NGK/CPR8EA-9 |
| Machine Type | Liquid cooled 4-stroke, SOHC |
| Number/Position of Cylinders | Single Cylinder |
| Machine Capacity | 155cc |
| Diameter x Step | 58,0 mm x 58.7 mm |
| Compression Comparison | 11.6 : 1 |
| Maximum Power | 11.3 kW / 8000 rpm |
| Maximum Torque | 13.9Nm / 6500rpm |
| Starter System | Electric Starter |
| Lubrication System | Wet |
| Engine Oil Capacity | Total – 1.00 L ; Periodic 0.90 L |
| Fuel System | FI (Fuel Injection) |
| Clutch Type | Kering, Centrifugal Automatic |
| Transmission Type | V-belt Automatic |
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | Unit Swing |
| Front Tire | 110/70 – 13 M/C 48P |
| Rear Tire | 130/70 – 13 M/C 63P |
| Front Brake | Hydraulic Single Disc Brake |
| Rear Brake | Hydraulic Single Disc Brake |
| P x L x T | (1935 x 740 x 1160) mm |
| Wheelbase | 1340 mm |
| Lowest Distance To Ground | 124 mm |
| Seat Height | 765 mm |
| Content Weight | 132 kg |
| Gas Tank Capacity | 7.1 L |
| Ignition system | TCI |
| Battery | YTZ6V, YTZ7V (All New Nmax Standard) |
| Spark Plug Type | NGK/CPR8EA-9 |





